Πέμπτη 4 Μαΐου 2017

Ομόλογα Metals& mining με λήξεις από 2019 έως 2022

Εταιρείες Metal & Mining που έχουν ομόλογα με λήξεις από  το 2019 μέχρι το 2022.

isin Cpn Mty Px ~Y
USG9328DAH38 VEDANTA RESOURCES PLC 6 31/1/2019 103.85 3.71
US01741RAC60 ALLEGHENY TECHNOLOGIES 9.375 1/6/2019 110.6 4.04
XS1107268135 NYRSTAR NETHERLANDS HOLD 8.5 15/9/2019 111.3 3.53
USG2583XAA93 CSN ISLANDS XI CORP 6.875 21/9/2019 85.8 14.1
USQ0700QAA50 AUSDRILL FINANCE PTY LTD 6.875 1/11/2019 103.25 3.83
XS1133588233 JSW STEEL LTD 4.75 12/11/2019 101.6 4.1
USC33378AA53 EVRAZ INC NA CANADA 7.5 15/11/2019 104.15 2.2
XS1526063893 SHOUGANG CORP 3.375 9/12/2019 100.55 3.17
USU37405AA20 GERDAU HOLDINGS INC 7 20/1/2020 109.7 3.26
XS1092182606 ABJA INVESTMENT CO 4.85 31/1/2020 103.35 3.57
US86723CAD02 SUNCOKE ENRGY PART LP/FI 7.375 1/2/2020 102.75 5.71
US35671DBG97 FREEPORT-MCMORAN INC 3.1 15/3/2020 98.65 3.62
USU18618AB14 CLIFFS NATURAL RESOURCES 8.25 31/3/2020 109.5 3.68
US912909AF50 UNITED STATES STEEL CORP 7.375 1/4/2020 109.15 4.04
XS0911599701 OAO TMK (TMK CAPITAL) 6.75 3/4/2020 107.05 4.18
XS1565684062 HESTEEL HONG KONG CO LTD 4.25 7/4/2020 99.25 4.54
US03512TAA97 ANGLOGOLD HOLDINGS PLC 5.375 15/4/2020 105.75 3.32
USC62944AA81 NEW GOLD INC 7 15/4/2020 101.5 5.42
XS0918297382 METALLOINVEST FINANCE 5.625 17/4/2020 106.75 3.24
XS0808638612 EVRAZ GROUP SA 6.5 22/4/2020 107.2 3.93
XS0922301717 POLYUS GOLD INTL LTD 5.625 29/4/2020 106.65 3.29
USG0446NAH73 ANGLO AMERICAN CAPITAL 3.625 14/5/2020 100.8 3.36
USG2370YAB23 CONSOLIDATED MINERALS LT 8 15/5/2020 100.55 9.37
US03938LAY02 ARCELORMITTAL 5.125 1/6/2020 105.85 3.14
USL21779AA88 CSN RESOURCES SA 6.5 21/7/2020 82.25 13.48
US03938LAQ77 ARCELORMITTAL 6 5/8/2020 108.75 3.17
USG03762CE22 ANGLO AMERICAN CAPITAL 4.45 27/9/2020 103.65 3.32
XS0547082973 GOLD FIELDS OROGEN HOLD 4.875 7/10/2020 102.45 4.11
XS0982861287 MMC NORILSK NICK VIA MMC 5.55 28/10/2020 107.75 3.2
US014477AQ62 ALERIS INTL INC 7.875 1/11/2020 100.1 7.83
XS0555493203 ALROSA FINANCE SA 7.75 3/11/2020 114.65 3.31
FR0011615699 ERAMET 4.5 6/11/2020 101.3 4.1
USU31390AB03 FREEPORT-MCMORAN INC 6.5 15/11/2020 102.85 4.6
US35671DBQ79 FREEPORT-MCMORAN INC 6.5 15/11/2020 103.25 3.87
XS1314969400 SD IRON & STEEL XINHENG 5.75 6/1/2021 100.2 5.7
US01741RAE27 ALLEGHENY TECHNOLOGIES 5.95 15/1/2021 99.6 6.08
XS1319822752 EVRAZ GROUP SA 8.25 28/1/2021 112.2 4.68
USG3925DAA84 GERDAU TRADE INC 5.75 30/1/2021 105.75 4.09
USC3535CAD05 FIRST QUANTUM MINERALS L 7 15/2/2021 102.65 5.97
US03938LAU89 ARCELORMITTAL 6.25 1/3/2021 109.55 3.57
USN22038AC20 CONSTELLIUM NV 7.875 1/4/2021 107.75 3.51
USU01484AG65 ALERIS INTL INC 9.5 1/4/2021 107.85 5.74
USG0446NAG90 ANGLO AMERICAN CAPITAL 4.125 15/4/2021 102.15 3.55
XS1064882316 CONSTELLIUM NV 4.625 15/5/2021 99.95 4.66
USQ14048AA20 BLUESCOPE STEEL LTD/FIN 6.5 15/5/2021 106.45 3.28
USG9328DAG54 VEDANTA RESOURCES PLC 8.25 7/6/2021 109 5.77
US91911TAN37 VALE OVERSEAS LIMITED 5.875 10/6/2021 108.3 3.7
USU9118RAA50 UNITED STATES STEEL CORP 8.375 1/7/2021 111.6 3.51
XS1450327686 MINMETALS BOUNTEOUS FIN 3.125 27/7/2021 100.15 3.09
XS1449592051 CHINALCO CAPITAL HOLDING 4 25/8/2021 100.25 3.95
XS1567051443 SEVERSTAL (STEEL CAP) 3.85 27/8/2021 100.7 3.69
US496902AJ65 KINROSS GOLD CORP 5.125 1/9/2021 105.05 3.79
US001546AS98 AK STEEL CORP 7.625 1/10/2021 104.85 4.99
US35671DBH70 FREEPORT-MCMORAN INC 4 14/11/2021 98.7 4.33
USC98874AH09 GLENCORE FINANCE CANADA 4.95 15/11/2021 107.45 3.18
USQ66511AA69 NEWCREST FINANCE PTY LTD 4.45 15/11/2021 104.8 3.31
US91911TAM53 VALE OVERSEAS LIMITED 4.375 11/1/2022 102.95 3.69
US878742AV70 TECK RESOURCES LIMITED 4.75 15/1/2022 103.8 3.82
XS1405775377 EVRAZ GROUP SA 6.75 31/1/2022 107.45 4.98
USU31390AD68 FREEPORT-MCMORAN INC 6.75 1/2/2022 105 4.42
US35671DBU81 FREEPORT-MCMORAN INC 6.75 1/2/2022 105 4.42
USP98047AA42 VOLCAN CIA MINERA SAA-CM 5.375 2/2/2022 101.8 4.96
XS1533921299 RUSAL CAPITAL DAC 5.125 2/2/2022 100.75 4.96
USY71300AA84 BUKIT MAKMUR MANDIRI UTA 7.75 13/2/2022 103.9 6.79
US03938LAX29 ARCELORMITTAL 7 25/2/2022 113.75 3.85
USG33858AA20 FERROGLOBE / GLOBE SPEC 9.375 1/3/2022 104.4 8.02
US35671DAU90 FREEPORT-MCMORAN INC 3.55 1/3/2022 94.7 4.8
US912909AG34 UNITED STATES STEEL CORP 7.5 15/3/2022 103.65 6.02
XS1581103428 FORTUNE STAR BVI LTD 5.25 23/3/2022 101.75 4.86
XS1602535848 FORTUNE STAR BVI LTD 5.25 23/3/2022 101.45 4.92
XS1405766384 POLYUS GOLD INTL LTD 4.699 28/3/2022 100.95 4.5
USG0446NAK03 ANGLO AMERICAN CAPITAL 3.75 10/4/2022 100.85 3.57
XS1586341981 JSW STEEL LTD 5.25 13/4/2022 101.25 4.98
XS1587397479 CHINALCO CAPITAL HOLDING 4.25 21/4/2022 100.95 4.05
USG7028AAB91 PETRA DIAMONDS US TREAS 7.25 1/5/2022 105.15 5.8
USQ13095AB23 BARMINCO FINANCE PTY LTD 6.625 15/5/2022 100.2 6.59
USC3535CAE87 FIRST QUANTUM MINERALS L 7.25 15/5/2022 101.95 6.54
USU4830LAA62 JOSEPH T RYERSON & SON I 11 15/5/2022 113.1 6.63
USG9328DAM23 VEDANTA RESOURCES PLC 6.375 30/7/2022 102 5.93
US03512TAC53 ANGLOGOLD HOLDINGS PLC 5.125 1/8/2022 104 4.27
US858119AV28 STEEL DYNAMICS INC 6.375 15/8/2022 104.25 2.71
USG03762CH52 ANGLO AMERICAN CAPITAL 4.125 27/9/2022 101.9 3.75
USQ66511AC26 NEWCREST FINANCE PTY LTD 4.2 1/10/2022 103.45 3.5
XS1298447019 MMC NORILSK NICK VIA MMC 6.625 14/10/2022 113.2 3.93
XS0841671000 SEVERSTAL (STEEL CAP) 5.9 17/10/2022 109.95 3.87
USC98874AM93 GLENCORE FINANCE CANADA 4.25 25/10/2022 104.25 3.41
USC52208AB82 LUNDIN MINING CORP 7.875 1/11/2022 110.35 3.36
USC62944AB64 NEW GOLD INC 6.25 15/11/2022 101.65 5.75

Δεν υπάρχουν σχόλια:

Δημοσίευση σχολίου