Ομόλογα εταιρειών transport & logistics με λήξεις από το 2021 μέχρι το 2030.
Στην πρώτη στήλη η εταιρεία και στη συνέχεια το κουπόνι, η ημερομηνία λήξης, το νόμισμα, η τιμή και η απόδοση. Στην τελευταία στήλη ο τομέας στον οποίο δραστηριοποιείται η εταιρεία.
Στην πρώτη στήλη η εταιρεία και στη συνέχεια το κουπόνι, η ημερομηνία λήξης, το νόμισμα, η τιμή και η απόδοση. Στην τελευταία στήλη ο τομέας στον οποίο δραστηριοποιείται η εταιρεία.
Cpn | Mty | Ccy | Px | ~Y | INDUSTRY | |
WISEYEAR HOLDINGS LTD | 5.875 | 6/4/2021 | USD | 109.5 | 3.3 | Real Estate Oper/Develop |
CENTRAL NIPPON EXPRESSWY | 2.293 | 23/4/2021 | USD | 99.25 | 2.51 | Public Thoroughfares |
CENTRAL NIPPON EXPRESSWY | 2.362 | 28/5/2021 | USD | 99.45 | 2.52 | Public Thoroughfares |
HEATHROW FUNDING LTD | 4.875 | 15/7/2021 | USD | 108.2 | 2.81 | Airport Develop/Maint |
RYDER SYSTEM INC | 2.25 | 1/9/2021 | USD | 98.85 | 2.54 | Transport-Services |
CENTRAL NIPPON EXPRESSWY | 2.091 | 14/9/2021 | USD | 98.1 | 2.57 | Public Thoroughfares |
NAVISTAR INTL CORP | 8.25 | 1/11/2021 | USD | 101.15 | 6.08 | Auto-Med&Heavy Duty Trks |
RYDER SYSTEM INC | 3.45 | 15/11/2021 | USD | 103.85 | 2.54 | Transport-Services |
SWISSPORT INVESTMENTS SA | 6.75 | 15/12/2021 | EUR | 109.4 | 2.74 | Airport Develop/Maint |
NAVIOS MARITIME HLDS/FIN | 7.375 | 15/1/2022 | USD | 84.55 | 11.74 | Transport-Marine |
ELETSON HOLDINGS | 9.625 | 15/1/2022 | USD | 85.2 | 14.02 | Transport-Marine |
ADANI PORTS AND SPECIAL | 3.95 | 19/1/2022 | USD | 101.95 | 3.51 | Whsing&Harbor Trans Serv |
GLOBAL PORTS FINANCE | 6.872 | 25/1/2022 | USD | 105.1 | 5.64 | Whsing&Harbor Trans Serv |
HAPAG-LLOYD AG | 6.75 | 1/2/2022 | EUR | 106.45 | 4.79 | Transport-Marine |
RYDER SYSTEM INC | 2.8 | 1/3/2022 | USD | 101.05 | 2.58 | Transport-Services |
TRANSPRTDRA DE GAS INTL | 5.7 | 20/3/2022 | USD | 103.25 | 1.02 | Pipelines |
NAVIOS SA LOGIST/FIN US | 7.25 | 1/5/2022 | USD | 98.85 | 7.54 | Transport-Marine |
CHINA MERCHANTS FINANCE | 5 | 4/5/2022 | USD | 108.7 | 3.13 | Specified Purpose Acquis |
XPO LOGISTICS INC | 6.5 | 15/6/2022 | USD | 105.95 | 3.94 | Transport-Truck |
PENSKE TRUCK LEASING/PTL | 4.875 | 11/7/2022 | USD | 109.35 | 2.94 | Trucking&Leasing |
WFS GLOBAL HLDGS | 9.5 | 15/7/2022 | EUR | 105.55 | 7.54 | Airport Develop/Maint |
FEDEX CORP | 2.625 | 1/8/2022 | USD | 100.9 | 2.45 | Transport-Services |
JB HUNT TRANSPRT SVCS | 3.3 | 15/8/2022 | USD | 102.4 | 2.81 | Transport-Truck |
UNITED PARCEL SERVICE | 2.45 | 1/10/2022 | USD | 101.3 | 2.2 | Transport-Services |
COSCO FINANCE 2011 LTD | 4 | 3/12/2022 | USD | 105 | 3.04 | Transport-Marine |
SWISSPORT INVESTMENTS SA | 9.75 | 15/12/2022 | EUR | 110.15 | 7.14 | Airport Develop/Maint |
ICTSI TREASURY BV | 4.625 | 16/1/2023 | USD | 103.4 | 3.97 | Whsing&Harbor Trans Serv |
AEROPORTI DI ROMA SPA | 5.441 | 20/2/2023 | GBP | 118.9 | 1.99 | Airport Develop/Maint |
SYDNEY AIRPORT FINANCE | 3.9 | 22/3/2023 | USD | 104.65 | 3.04 | Airport Develop/Maint |
DP WORLD CRESCENT LTD | 3.908 | 31/5/2023 | USD | 101.8 | 3.59 | Whsing&Harbor Trans Serv |
DECK CHASSIS ACQ INC | 10 | 15/6/2023 | USD | 107.85 | 7.75 | Auto/Trk Prts&Equip-Orig |
SCF CAPITAL LTD | 5.375 | 16/6/2023 | USD | 103.3 | 4.76 | Transport-Marine |
KENAN ADVANTAGE GROUP | 7.875 | 31/7/2023 | USD | 103 | 6.85 | Transport-Truck |
XPO LOGISTICS INC | 6.125 | 1/9/2023 | USD | 105.1 | 4.83 | Transport-Truck |
BCD ACQUISITION INC | 9.625 | 15/9/2023 | USD | 108.55 | 7.32 | Auto-Truck Trailers |
ASCIANO FINANCE LTD | 5 | 19/9/2023 | GBP | 112.95 | 2.77 | Transport-Services |
GLOBAL PORTS FINANCE | 6.5 | 22/9/2023 | USD | 103.4 | 5.86 | Whsing&Harbor Trans Serv |
MACQUARIE INFRASTRUCTURE | 2 | 1/10/2023 | USD | 98.9 | 2.2 | Commercial Services |
CUMMINS INC | 3.65 | 1/10/2023 | USD | 106.65 | 2.49 | Engines-Internal Combust |
AEROPUERTO INTL TOCUMEN | 5.75 | 9/10/2023 | USD | 107.55 | 4.27 | Airport Develop/Maint |
AEROPUERTO INTL TOCUMEN | 5.75 | 9/10/2023 | USD | 107.65 | 4.23 | Airport Develop/Maint |
FEDEX CORP | 4 | 15/1/2024 | USD | 107.3 | 2.8 | Transport-Services |
EMPRESA DE TRANSPORTE ME | 4.75 | 4/2/2024 | USD | 108.7 | 3.32 | Transport-Services |
RUMO LUXEMBOURG SARL | 7.375 | 9/2/2024 | USD | 103.8 | 6.58 | Transport-Services |
HEATHROW FUNDING LTD | 7.125 | 14/2/2024 | GBP | 130.75 | 2.22 | Airport Develop/Maint |
MERITOR INC | 6.25 | 15/2/2024 | USD | 102.9 | 5.57 | Auto/Trk Prts&Equip-Orig |
AP MOLLER-MAERSK A/S | 3.75 | 22/9/2024 | USD | 99 | 3.91 | Transport-Marine |
PELABUHAN INDONESIA III | 4.875 | 1/10/2024 | USD | 105.55 | 4.01 | Transport-Marine |
FEDEX CORP | 3.2 | 1/2/2025 | USD | 101.4 | 3 | Transport-Services |
HEATHROW FINANCE PLC | 5.75 | 3/3/2025 | GBP | 112.7 | 3.87 | Airport Develop/Maint |
AP MOLLER-MAERSK A/S | 4 | 4/4/2025 | GBP | 107.75 | 2.9 | Transport-Marine |
SYDNEY AIRPORT FINANCE | 3.375 | 30/4/2025 | USD | 99.9 | 3.39 | Airport Develop/Maint |
PT PELABUHAN INDO II | 4.25 | 5/5/2025 | USD | 100.4 | 4.19 | Transport-Marine |
CHINA MERCHANTS FINANCE | 4.75 | 3/8/2025 | USD | 108.2 | 3.6 | Specified Purpose Acquis |
ICTSI TREASURY BV | 5.875 | 17/9/2025 | USD | 108.5 | 4.65 | Whsing&Harbor Trans Serv |
AP MOLLER-MAERSK A/S | 3.875 | 28/9/2025 | USD | 100.3 | 3.84 | Transport-Marine |
GATWICK FUNDING LIMITED | 6.125 | 2/3/2026 | GBP | 131.8 | 2.15 | Airport Develop/Maint |
FEDEX CORP | 3.25 | 1/4/2026 | USD | 100.6 | 3.18 | Transport-Services |
PSA TREASURY PTE LTD | 2.5 | 12/4/2026 | USD | 96.6 | 2.94 | Transport-Marine |
SYDNEY AIRPORT FINANCE | 3.625 | 28/4/2026 | USD | 100.8 | 3.52 | Airport Develop/Maint |
LIFESTORAGE LP | 3.5 | 1/7/2026 | USD | 97.15 | 3.88 | Storage/Warehousing |
BABCOCK INTL GROUP PLC | 1.875 | 5/10/2026 | GBP | 97.65 | 2.16 | Building-Maint&Service |
DELHI INTL AIRPORT | 6.125 | 31/10/2026 | USD | 107.2 | 5.17 | Airport Develop/Maint |
MEXICO CITY ARPT TRUST | 4.25 | 31/10/2026 | USD | 102.4 | 3.95 | Airport Develop/Maint |
UNITED PARCEL SERVICE | 2.4 | 15/11/2026 | USD | 97.05 | 2.76 | Transport-Services |
HEATHROW FUNDING LTD | 6.75 | 3/12/2026 | GBP | 139.3 | 2.18 | Airport Develop/Maint |
ABP FINANCE PLC | 6.25 | 14/12/2026 | GBP | 130.65 | 2.63 | Whsing&Harbor Trans Serv |
AEROPUERTOS ARGENT 2000 | 6.875 | 1/2/2027 | USD | 106.4 | 5.57 | Airport Develop/Maint |
FEDEX CORP | 3.3 | 15/3/2027 | USD | 100.2 | 3.28 | Transport-Services |
PENSKE TRUCK LEASING/PTL | 4.2 | 1/4/2027 | USD | 103.2 | 3.81 | Trucking&Leasing |
HEATHROW FUNDING LTD | 7.075 | 4/8/2028 | GBP | 147.35 | 2.29 | Airport Develop/Maint |
AEROPUERTOS DOMINICANOS | 6.75 | 30/3/2029 | USD | 106.3 | 5.9 | Airport Develop/Maint |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου