Ένας πίνακας με δολαριακά ομόλογα υψηλών αποδόσεων
Λήξη | Εταιρεία | Κουπόνι | Τιμή | Απόδοση | Κλάδος | Αξιολόγηση |
1/11/2025 | CEMEX SAB DE CV | 5.7 | 89.75 | 7.25 | Build.Materials | B+ |
5/2/2022 | BRASKEM FINANCE LTD | 5.375 | 90.67 | 7.21 | Chemicals | BBB- |
11/15/20 | HUNTSMAN INTERNATIONAL L | 4.875 | 94.25 | 6.23 | Chemicals | B |
12/15/21 | TALEN ENERGY SUPPLY LLC | 4.6 | 82.5 | 8.33 | Electric | B+ |
3/1/2021 | ARCELORMITTAL | 6.25 | 88.88 | 9.2 | Iron/Steel | BB |
04/15/23 | GERDAU TRADE INC | 4.75 | 82.14 | 7.99 | Iron/Steel | BBB- |
04/15/20 | ANGLOGOLD HOLDINGS PLC | 5.375 | 94.5 | 6.84 | Mining | BB+ |
03/15/22 | NEWMONT MINING CORP | 3.5 | 90.35 | 5.32 | Mining | BBB |
05/30/23 | GLENCORE FUNDING LLC | 4.125 | 77.47 | 8.19 | Mining | BBB |
01/31/19 | VEDANTA RESOURCES PLC | 6 | 78.38 | 14.7 | Mining | B+ |
5/1/2023 | BARRICK GOLD CORP | 4.1 | 88.4 | 6.06 | Mining | BBB- |
10/1/2024 | ALCOA INC | 5.125 | 95.12 | 5.84 | Mining | BB+ |
01/15/23 | BOMBARDIER INC | 6.125 | 77.38 | 10.73 | Misc.Manufact | B |
03/17/20 | PETROBRAS GLOBAL FINANCE | 4.875 | 80.88 | 10.48 | Oil&Gas | BB |
03/17/24 | PETROBRAS GLOBAL FINANCE | 6.25 | 78.88 | 10.05 | Oil&Gas | BB |
04/15/22 | TULLOW OIL PLC | 6.25 | 78 | 11.14 | Oil&Gas | B- |
05/16/16 | HELLENIC PETROLEUM FINAN | 4.625 | 98.62 | 7.51 | Oil&Gas |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου